Page values for "Adjustability References"
Jump to navigation
Jump to search
"referencecollection" values
headline1 | General |
coordhead1 | 4.000 • 177.000 • 0.000 |
references1 | Personalization Overview • Standards/Guidelines - 3WC - Web Accessibility Initiative • https://www.w3.org/WAI/personalization/ • Identify Purpose • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/identify-purpose.html • Personalization and User Preferences • W3C - Cognitive Accessibility Issue Papers • https://rawgit.com/w3c/coga/master/issue-papers/personalization-preferences.html • Personalization Semantics Explainer 1.0 • W3C - Technical reports • https://w3c.github.io/personalization-semantics/ • Requirements for Personalization Semantics • W3C - Technical reports • https://www.w3.org/TR/2020/WD-personalization-semantics-requirements-1.0-20201028/ |
headline2 | Adjust Content Reproduction |
coordhead2 | 16.000 • 177.000 • 0.000 |
references2 | Fluid: Infusion • Infusion is a code framework for building personalizable and adaptive applications • https://fluidproject.org/infusion.html • First Discovery • Lets users discover, declare and store digital preferences • https://build-firstdiscovery.fluidproject.org/demos/ • Coga.personalisation • A project to help personalisation for any use - including people with learning and memory issues • https://github.com/ayelet-seeman/coga.personalisation |
headline3 | Adjust Content Complexity |
coordhead3 | 22.000 • 177.000 • 0.000 |
references3 | Inkl. Design • Best practice: Users can choose Simple Language (German only) as an alternative to German or English • https://www.inkl-design.de/en/ |
headline4 | |
coordhead4 | |
references4 | |
headline5 | |
coordhead5 | |
references5 | |
linksto | |
belongsto | Adjustability |
contains |