Page values for "Color References"
Jump to navigation
Jump to search
"referencecollection" values
headline1 | General |
coordhead1 | 298.000 • 2.000 • 0.000 |
references1 | Use of Color • Web Content Accessibility Guidelines • https://www.w3.org/WAI/WCAG21/Understanding/use-of-color.html • We Are Colorblind • Resources for Designing for the Colorblind • https://wearecolorblind.com/resources/collection/resources-for-designing-for-the-colorblind/ • Color Blindness • Deque University - Accessibility Basic Concepts • https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/color-blindness |
headline2 | Color Scheme |
coordhead2 | 304.000 • 2.000 • 0.000 |
references2 | Color Oracle • Free color blindness simulator • https://colororacle.org • Colorblindly • Simulates colorblindness in your web browser • https://chrome.google.com/webstore/detail/colorblindly/floniaahmccleoclneebhhmnjgdfijgg • How to Use Color Blind Friendly Palettes to Make Your Charts Accessible • Color palettes suitable for color blindness • https://venngage.com/blog/color-blind-friendly-palette/ |
headline3 | Information in color |
coordhead3 | 310.000 • 2.000 • 0.000 |
references3 | Don’t use color alone to convey information • 3WC - Web Accessibility Initiative • https://www.w3.org/WAI/tips/designing/#dont-use-color-alone-to-convey-information • Textures.js • SVG patterns for Data Visualization • https://riccardoscalco.it/textures/ • We Are Colorblind • Examples of designs that work well or don't work for colorblind people • https://wearecolorblind.com/examples/ • Lens of Color • Steven Lambert - Smashing Magazine • https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-color • Color and contrast accessibility: Don't convey information with color alone • Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers • https://web.dev/color-and-contrast-accessibility/#don't-convey-information-with-color-alone |
headline4 | |
coordhead4 | |
references4 | |
headline5 | |
coordhead5 | |
references5 | |
linksto | Contrast References |
belongsto | Color |
contains |