Page values for "Difficult words References"
Jump to navigation
Jump to search
"referencecollection" values
headline1 | General |
coordhead1 | 300.000 • 229.000 • 0.000 |
references1 | Unusual Words • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/unusual-words.html |
headline2 | Explain Difficult Words |
coordhead2 | 306.000 • 229.000 • 0.000 |
references2 | Providing the definition of a word or phrase used in an unusual or restricted way • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.2 • https://www.w3.org/WAI/WCAG21/Techniques/general/G101 • Linking to definitions • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.2 • https://www.w3.org/WAI/WCAG21/Techniques/general/G55 • Using inline definitions • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.2 • https://www.w3.org/WAI/WCAG21/Techniques/general/G112 |
headline3 | Prevent Difficult Words |
coordhead3 | 312.000 • 229.000 • 0.000 |
references3 | The A - Z of alternative words • Plain English Campaign • http://www.plainenglish.co.uk/the-a-z-of-alternative-words.html • Use simple words and phrases • Plain Language Action and Information Network • https://www.plainlanguage.gov/guidelines/words/use-simple-words-phrases/ • Ditch the Fancy Vocabulary for Accessible Language • Bureau Of Internet Accessibility • https://www.boia.org/blog/ditch-the-fancy-vocabulary-for-accessible-language |
headline4 | |
coordhead4 | |
references4 | |
headline5 | |
coordhead5 | |
references5 | |
linksto | Presumed recollection References |
belongsto | Difficult words |
contains |