Page values for "Distraction References"
Jump to navigation
Jump to search
"referencecollection" values
headline1 | General |
coordhead1 | 10.000 • 257.000 • 0.000 |
references1 | Web Animation: Delightful or Distracting • Leah Suter - Constructive • https://constructive.co/insight/web-animation-delightful-or-distracting/ • Distractions • W3C - Cognitive Accessibility Issue Papers • https://rawgit.com/w3c/coga/master/issue-papers/distractions.html • No Online Distraction • Accessibility and Usability at Pennsylvania State University • https://accessibility.psu.edu/distraction/ |
headline2 | Reduction |
coordhead2 | 17.000 • 257.000 • 0.000 |
references2 | Avoid Visual Distractions • The University of Melbourne • https://www.unimelb.edu.au/accessibility/web-design-for-autism/avoid-visual-distractions • Pause, Stop, Hide • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html • Attention Alert! Study on Distraction Reveals Some Surprise • Larry D. Rosen Ph.D. - Psychology Today • https://www.psychologytoday.com/intl/blog/rewired-the-psychology-technology/201204/attention-alert-study-distraction-reveals-some |
headline3 | |
coordhead3 | |
references3 | |
headline4 | |
coordhead4 | |
references4 | |
headline5 | |
coordhead5 | |
references5 | |
linksto | Typography References • Flashing References |
belongsto | Distraction |
contains |