Page values for "Input modalities References"
Jump to navigation
Jump to search
"referencecollection" values
| headline1 | General |
| coordhead1 | 22.000 • 314.238 • 0.000 |
| references1 | Ensure that interactive elements are easy to identify • Tips for Getting Started - 3WC Web Accessibility Initiative • https://www.w3.org/WAI/tips/designing/#ensure-that-interactive-elements-are-easy-to-identify • Lens of Controls • Steven Lambert - Smashing Magazine • https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-controls |
| headline2 | Target |
| coordhead2 | 28.000 • 314.238 • 0.000 |
| references2 | Target Size • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/target-size.html • Large Links, Buttons, and Controls • 3WC - Web Accessibility Initiative • https://www.w3.org/WAI/perspective-videos/controls/ • Accessible tap targets • Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers • https://web.dev/accessible-tap-targets/ • Styling Buttons, The Right Way • Florens Verschelde • https://fvsch.com/styling-buttons |
| headline3 | Pointer |
| coordhead3 | 40.000 • 314.238 • 0.000 |
| references3 | Pointer Gestures • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/pointer-gestures.html • Content On Hover Or Focus • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/content-on-hover-or-focus.html |
| headline4 | |
| coordhead4 | |
| references4 | |
| headline5 | |
| coordhead5 | |
| references5 | |
| linksto | |
| belongsto | Input modalities |
| contains |