Page values for "Time events References"
Jump to navigation
Jump to search
"referencecollection" values
headline1 | General |
coordhead1 | 0.000 • 140.000 • 0.000 |
references1 | No Timing • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/no-timing.html • Allowing users to complete an activity without any time limit • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Techniques/general/G5.html |
headline2 | Controllable Time Events |
coordhead2 | 6.000 • 140.000 • 0.000 |
references2 | Timing Adjustable • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/timing-adjustable.html • Providing a checkbox on the first page of a multipart form that allows users to ask for longer session time limit or no session time limit • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Techniques/general/G133.html • Providing a way for the user to turn the time limit off • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Techniques/general/G198.html • Allowing the content to be paused and restarted from where it was paused • Techniques for the Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Techniques/general/G4.html • Lens Of Time • Steven Lambert - Smashing Magazine • https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-time |
headline3 | Alerting Time Events |
coordhead3 | 18.000 • 140.000 • 0.000 |
references3 | Timeouts • Understanding Web Content Accessibility Guidelines (WCAG) 2.1 • https://www.w3.org/WAI/WCAG21/Understanding/timeouts.html |
headline4 | |
coordhead4 | |
references4 | |
headline5 | |
coordhead5 | |
references5 | |
linksto | Predictability References |
belongsto | Time events |
contains |