Drilldown: referencecollection
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
				
				
				
			
				
					
				
			
			
				
					
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
				
					
				
			
			
				
					
				
			
				
					
				
	 
 
			 
		
	
Use the filters below to narrow your results.
						Center For Plain Language (1) · 
						Color Blindness (1) · 
						Deque University - Accessibility Basic Concepts (2) · 
						Dyslexia/Reading Disabilities (1) · 
						Five Steps to Plain Language (1) · 
						Harvard University - Digital Accessibility (1) · 
						How to make better websites for people with dyslexia (1) · 
						https://accessibility.huit.harvard.edu/use-plain-language (1) · 
						https://centerforplainlanguage.org/ (1) · 
						https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/cognitive-disabilities/dyslexia (1) · 
						https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/color-blindness (1) · 
						https://simple.wikipedia.org/wiki/Main_Page (1) · 
						https://wearecolorblind.com/resources/collection/resources-for-designing-for-the-colorblind/ (1) · 
						https://www.invisionapp.com/inside-design/writing-accessible-microcopy (1) · 
						https://www.userzoom.com/ux-library/five-ways-to-make-usable-websites-for-people-with-dyslexia/ (1) · 
						https://www.w3.org/WAI/tips/writing/#keep-content-clear-and-concise (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/reading-level.html (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/unusual-words.html (1) · 
						https://www.w3.org/WAI/WCAG21/Understanding/use-of-color.html (1) · 
						Keep content clear and concise (1) · 
						More than 184,850 articles in Simple English (1) · 
						Paul Crichton - UserZoom (1) · 
						Reading Level (1) · 
						Resources for Designing for the Colorblind (1) · 
						Rotem Binheim, Kinneret Yifrah - InVision Inside Design (1) · 
						Simple Wikipedia (1) · 
						Tips for Getting Started - 3WC - Web Accessibility Initiative (1) · 
						Understanding Web Content Accessibility Guidelines (WCAG) 2.1 (2) · 
						Unusual Words (1) · 
						Use of Color (1) · 
						Use plain language (1) · 
						We Are Colorblind (1) · 
						Web Content Accessibility Guidelines (1) · 
						Writing Accessible Microcopy (1)
					
				
					references2:
					
					
						None (1) · 
						3WC - Web Accessibility Initiative (1) · 
						Bureau Of Internet Accessibility (1) · 
						Color and contrast accessibility: Don't convey information with color alone (1) · 
						Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers (1) · 
						Ditch the Fancy Vocabulary for Accessible Language (1) · 
						Don’t use color alone to convey information (1) · 
						Examples of designs that work well or don't work for colorblind people (1) · 
						http://www.plainenglish.co.uk/the-a-z-of-alternative-words.html (1) · 
						https://riccardoscalco.it/textures/ (1) · 
						https://wearecolorblind.com/examples/ (1) · 
						https://web.dev/color-and-contrast-accessibility/#don't-convey-information-with-color-alone (1) · 
						https://www.boia.org/blog/ditch-the-fancy-vocabulary-for-accessible-language (1) · 
						https://www.plainlanguage.gov/guidelines/words/use-simple-words-phrases/ (1) · 
						https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-color (1) · 
						https://www.w3.org/WAI/tips/designing/#dont-use-color-alone-to-convey-information (1) · 
						Lens of Color (1) · 
						Plain English Campaign (1) · 
						Plain Language Action and Information Network (1) · 
						Steven Lambert - Smashing Magazine (1) · 
						SVG patterns for Data Visualization (1) · 
						Textures.js (1) · 
						The A - Z of alternative words (1) · 
						Use simple words and phrases (1) · 
						We Are Colorblind (1)
					
				Showing below up to 3 results in range #1 to #3.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


