Difference between revisions of "Identification"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|contains=Identification_References | |contains=Identification_References | ||
}} | }} | ||
− | |||
+ | __TOC__ | ||
+ | |||
+ | [[File:Identification.png|400px|left|Illustration Identification]] | ||
+ | <div class="text_content" style="float:left;"> | ||
==simple introduction== | ==simple introduction== | ||
* This part is about how to keep a user's attention on the content. | * This part is about how to keep a user's attention on the content. | ||
Line 30: | Line 33: | ||
==[[Identification_References|Reference Collections for Identification]]== | ==[[Identification_References|Reference Collections for Identification]]== | ||
===[[Identification_References#General|General]]=== | ===[[Identification_References#General|General]]=== | ||
+ | </div> |
Revision as of 11:42, 7 May 2021
headline | Identification |
---|---|
headline coordinates | 322.264, 119.723, 0.000 |
image | /wiki/images/Identification.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here to get in touch.</a> |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Language |
contains | Identification_References |
simple introduction
- This part is about how to keep a user's attention on the content.
- The presence of certain design elements, media or unrelated contents can be distracting.
- By adapting certain features, such as media, typography and layout, it is possible to increase the attention span.
- Providing a distraction-free environment can make it easier to take in contents.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.