Difference between revisions of "Imagery"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|contains=Imagery_References | |contains=Imagery_References | ||
}} | }} | ||
− | |||
+ | __TOC__ | ||
+ | |||
+ | [[File:Imagery.png|400px|left|Illustration Imagery]] | ||
+ | <div class="text_content" style="float:left;"> | ||
==simple introduction== | ==simple introduction== | ||
* What kind of imagery is used on a website has an impact on the sense of belonging of individuals and can itself be inclusive or exclusionary. | * What kind of imagery is used on a website has an impact on the sense of belonging of individuals and can itself be inclusive or exclusionary. | ||
Line 29: | Line 32: | ||
===[[Imagery_References#General|General]]=== | ===[[Imagery_References#General|General]]=== | ||
===[[Imagery_References#Inclusive_Imagery|Inclusive Imagery]]=== | ===[[Imagery_References#Inclusive_Imagery|Inclusive Imagery]]=== | ||
+ | </div> |
Revision as of 11:43, 7 May 2021
headline | Imagery |
---|---|
headline coordinates | 56.000, 110.000, 0.000 |
image | /wiki/images/Imagery.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here to get in touch.</a> |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Mode of adress |
contains | Imagery_References |
simple introduction
- What kind of imagery is used on a website has an impact on the sense of belonging of individuals and can itself be inclusive or exclusionary.
- Image content that shows people should, as far as possible, depict an authentic diversity that corresponds to that of society.
- Images can either help to break down or reinforce outdated prejudices.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.