Difference between revisions of "Linguistic complexity"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
|simploduction=<ul> | |simploduction=<ul> | ||
− | <li> | + | <li>How to deal with the complexity of text.</li> |
− | <li>Information can be communicated | + | <li>Information can be communicated in text with different levels of complexity.</li> |
<li>How a text is written affects how easy it is to understand.</li> | <li>How a text is written affects how easy it is to understand.</li> | ||
<li>Long, convoluted sentences can make a text difficult to read.</li> | <li>Long, convoluted sentences can make a text difficult to read.</li> | ||
− | <li>Often | + | <li>Often a complicated style of writing is intentionally used to cover up shortcommings in content.</li></ul> |
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial=It seems that there is no | + | |testimonial=It seems that there is no user story for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here.</a> |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|belongsto=Linguistic competence | |belongsto=Linguistic competence | ||
Line 21: | Line 21: | ||
[[File:LinguisticComplexity.png|400px|none|Illustration Linguistic complexity]] | [[File:LinguisticComplexity.png|400px|none|Illustration Linguistic complexity]] | ||
<div class="text_content"> | <div class="text_content"> | ||
− | == | + | ==Overview== |
− | * | + | * How to deal with the complexity of text. |
− | * Information can be communicated | + | * Information can be communicated in text with different levels of complexity. |
* How a text is written affects how easy it is to understand. | * How a text is written affects how easy it is to understand. | ||
* Long, convoluted sentences can make a text difficult to read. | * Long, convoluted sentences can make a text difficult to read. | ||
− | * Often | + | * Often a complicated style of writing is intentionally used to cover up shortcommings in content. |
− | == | + | ==User story== |
− | It seems that there is no | + | It seems that there is no user story for this topic yet. |
− | If you want to contribute, click [ | + | If you want to contribute, click [https://lehmannmax.de/Survey/survey.html here]. |
− | ==[[Linguistic_complexity_References| | + | ==[[Linguistic_complexity_References|References for Linguistic Complexity]]== |
===[[Linguistic_complexity_References#General|General]]=== | ===[[Linguistic_complexity_References#General|General]]=== | ||
===[[Linguistic_complexity_References#Readable|Readable]]=== | ===[[Linguistic_complexity_References#Readable|Readable]]=== | ||
</div> | </div> |
Revision as of 12:17, 4 June 2021
headline | LinguisticComplexity |
---|---|
headline coordinates | 300.00, 191.755, 0.000 |
image | /wiki/images/LinguisticComplexity.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no user story for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here.</a> |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Linguistic competence |
contains | Linguistic_complexity_References |
Overview
- How to deal with the complexity of text.
- Information can be communicated in text with different levels of complexity.
- How a text is written affects how easy it is to understand.
- Long, convoluted sentences can make a text difficult to read.
- Often a complicated style of writing is intentionally used to cover up shortcommings in content.
User story
It seems that there is no user story for this topic yet.
If you want to contribute, click here.