Difference between revisions of "Contrast"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
|simploduction=<ul> | |simploduction=<ul> | ||
− | <li> | + | <li>How to ensure sufficient contrast in the visual presentation of content.</li> |
− | <li> | + | <li>High contrast is important to ensure the perception of content.</li> |
− | <li> | + | <li>Some color combinations produce a higher contrast than others.</li> |
− | <li>Visual content with low contrast may not be | + | <li>Visual content with low contrast may not be recognized by people with limited vision as well as in certain situations, such as in strong sunlight or with low screen brightness.</li></ul> |
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial=It seems that there is no | + | |testimonial=It seems that there is no user story for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here.</a> |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|linksto=color | |linksto=color | ||
Line 21: | Line 21: | ||
[[File:Contrast.png|400px|none|Illustration Contrast]] | [[File:Contrast.png|400px|none|Illustration Contrast]] | ||
<div class="text_content"> | <div class="text_content"> | ||
− | == | + | ==Overview== |
− | * | + | * How to ensure sufficient contrast in the visual presentation of content. |
− | + | * High contrast is important to ensure the perception of content. | |
− | * High contrast is important to | + | * Some color combinations produce a higher contrast than others. |
− | * Visual content with low contrast may not be | + | * Visual content with low contrast may not be recognized by people with limited vision as well as in certain situations, such as in strong sunlight or low screen brightness. |
− | == | + | ==User story== |
It seems that there is no testimonial for this topic yet. | It seems that there is no testimonial for this topic yet. | ||
− | If you want to contribute, click [ | + | If you want to contribute, click [https://lehmannmax.de/Survey/survey.html here]. |
− | ==[[Contrast_References| | + | ==[[Contrast_References|References for Contrast]]== |
===[[Contrast_References#General|General]]=== | ===[[Contrast_References#General|General]]=== | ||
</div> | </div> |
Revision as of 14:46, 4 June 2021
headline | Contrast |
---|---|
headline coordinates | 333.000, 12.445, 0.000 |
image | /wiki/images/Contrast.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no user story for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here.</a> |
testimonial coordinates | 0, 0, 0 |
links to | color |
belongs to | Sight |
contains | Contrast_References |
Overview
- How to ensure sufficient contrast in the visual presentation of content.
- High contrast is important to ensure the perception of content.
- Some color combinations produce a higher contrast than others.
- Visual content with low contrast may not be recognized by people with limited vision as well as in certain situations, such as in strong sunlight or low screen brightness.
User story
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here.