Difference between revisions of "Color References"
(Created page with "{{References |headline1=General |coord head1=326.416, 13.124, 0.000 |references1=Web Content Accessibility Guidelines; Use of Color; https://www.w3.org/WAI/WCAG21/Understandin...") |
|||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{References | {{References | ||
|headline1=General | |headline1=General | ||
| − | | | + | |coordhead1=298.000, 2.000, 0.000 |
| − | |references1=Web Content Accessibility Guidelines; | + | |references1= |
| − | |headline2= | + | Use of Color; |
| − | | | + | Web Content Accessibility Guidelines; |
| − | |references2=Color Oracle; | + | https://www.w3.org/WAI/WCAG21/Understanding/use-of-color.html; |
| − | |headline3= | + | We Are Colorblind; |
| − | | | + | Resources for Designing for the Colorblind; |
| − | |references3=Textures.js; SVG patterns for Data Visualization; https://riccardoscalco.it/textures/; We Are Colorblind; Examples of designs that work well or don't work for colorblind people | + | https://wearecolorblind.com/resources/collection/resources-for-designing-for-the-colorblind/; |
| − | |headline4= | + | Color Blindness; |
| − | | | + | Deque University - Accessibility Basic Concepts; |
| − | |references4= | + | https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/color-blindness |
| − | |headline5= | + | |headline2=Color Scheme |
| − | | | + | |coordhead2=304.000, 2.000, 0.000 |
| − | |references5= | + | |references2= |
| + | Color Oracle; | ||
| + | Free color blindness simulator; | ||
| + | https://colororacle.org; | ||
| + | Colorblindly; | ||
| + | Simulates colorblindness in your web browser; | ||
| + | https://chrome.google.com/webstore/detail/colorblindly/floniaahmccleoclneebhhmnjgdfijgg; | ||
| + | How to Use Color Blind Friendly Palettes to Make Your Charts Accessible; | ||
| + | Color palettes suitable for color blindness; | ||
| + | https://venngage.com/blog/color-blind-friendly-palette/ | ||
| + | |headline3=Information in color | ||
| + | |coordhead3=310.000, 2.000, 0.000 | ||
| + | |references3= | ||
| + | Don’t use color alone to convey information; | ||
| + | 3WC - Web Accessibility Initiative; | ||
| + | https://www.w3.org/WAI/tips/designing/#dont-use-color-alone-to-convey-information; | ||
| + | Textures.js; | ||
| + | SVG patterns for Data Visualization; | ||
| + | https://riccardoscalco.it/textures/; | ||
| + | We Are Colorblind; | ||
| + | Examples of designs that work well or don't work for colorblind people; | ||
| + | https://wearecolorblind.com/examples/; | ||
| + | Lens of Color; | ||
| + | Steven Lambert - Smashing Magazine; | ||
| + | https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-color; | ||
| + | Color and contrast accessibility: Don't convey information with color alone; | ||
| + | Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers; | ||
| + | https://web.dev/color-and-contrast-accessibility/#don't-convey-information-with-color-alone | ||
| + | |headline4= | ||
| + | |coordhead4= | ||
| + | |references4= | ||
| + | |headline5= | ||
| + | |coordhead5= | ||
| + | |references5= | ||
| + | |linksto=Contrast_References | ||
|belongsto=Color | |belongsto=Color | ||
}} | }} | ||
| + | ==General== | ||
| + | ===Use of Color === | ||
| + | Web Content Accessibility Guidelines | ||
| + | |||
| + | https://www.w3.org/WAI/WCAG21/Understanding/use-of-color.html | ||
| + | |||
| + | ===We Are Colorblind=== | ||
| + | Resources for Designing for the Colorblind | ||
| + | |||
| + | https://wearecolorblind.com/resources/collection/resources-for-designing-for-the-colorblind/ | ||
| + | |||
| + | ===Color Blindness=== | ||
| + | Deque University - Accessibility Basic Concepts | ||
| + | |||
| + | https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/color-blindness | ||
| + | |||
| + | ==Color scheme== | ||
| + | ===Color Oracle=== | ||
| + | Free color blindness simulator | ||
| + | |||
| + | https://colororacle.org | ||
| + | |||
| + | ===Colorblindly=== | ||
| + | Simulates colorblindness in your web browser | ||
| + | |||
| + | https://chrome.google.com/webstore/detail/colorblindly/floniaahmccleoclneebhhmnjgdfijgg | ||
| + | |||
| + | ===How to Use Color Blind Friendly Palettes to Make Your Charts Accessible=== | ||
| + | Color palettes suitable for color blindness | ||
| + | |||
| + | https://venngage.com/blog/color-blind-friendly-palette/ | ||
| + | |||
| + | ==Information in color== | ||
| + | ===Don’t use color alone to convey information=== | ||
| + | 3WC - Web Accessibility Initiative | ||
| + | |||
| + | https://www.w3.org/WAI/tips/designing/#dont-use-color-alone-to-convey-information | ||
| + | |||
| + | ===Textures.js=== | ||
| + | SVG patterns for Data Visualization | ||
| + | |||
| + | https://riccardoscalco.it/textures/ | ||
| + | |||
| + | ===We Are Colorblind - Examples=== | ||
| + | Examples of designs that work well or don't work for colorblind people | ||
| + | |||
| + | https://wearecolorblind.com/examples/ | ||
| + | |||
| + | ===Lens of Color=== | ||
| + | Steven Lambert - Smashing Magazine | ||
| + | |||
| + | https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-color | ||
| + | |||
| + | ===Color and contrast accessibility: Don't convey information with color alone=== | ||
| + | Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers | ||
| + | |||
| + | https://web.dev/color-and-contrast-accessibility/#don't-convey-information-with-color-alone | ||
Latest revision as of 12:31, 6 June 2021
| headline 1 | General |
|---|---|
| headline 1 coordinates | 298.000, 2.000, 0.000 |
| references 1 | Use of Color;
Web Content Accessibility Guidelines; https://www.w3.org/WAI/WCAG21/Understanding/use-of-color.html; We Are Colorblind; Resources for Designing for the Colorblind; https://wearecolorblind.com/resources/collection/resources-for-designing-for-the-colorblind/; Color Blindness; Deque University - Accessibility Basic Concepts; https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/color-blindness |
| headline 2 | Color Scheme |
| headline 2 coordinates | 304.000, 2.000, 0.000 |
| references 2 | Color Oracle;
Free color blindness simulator; https://colororacle.org; Colorblindly; Simulates colorblindness in your web browser; https://chrome.google.com/webstore/detail/colorblindly/floniaahmccleoclneebhhmnjgdfijgg; How to Use Color Blind Friendly Palettes to Make Your Charts Accessible; Color palettes suitable for color blindness; https://venngage.com/blog/color-blind-friendly-palette/ |
| headline 3 | Information in color |
| headline 3 coordinates | 310.000, 2.000, 0.000 |
| references 3 | Don’t use color alone to convey information;
3WC - Web Accessibility Initiative; https://www.w3.org/WAI/tips/designing/#dont-use-color-alone-to-convey-information; Textures.js; SVG patterns for Data Visualization; https://riccardoscalco.it/textures/; We Are Colorblind; Examples of designs that work well or don't work for colorblind people; https://wearecolorblind.com/examples/; Lens of Color; Steven Lambert - Smashing Magazine; https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-color; Color and contrast accessibility: Don't convey information with color alone; Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers; https://web.dev/color-and-contrast-accessibility/#don't-convey-information-with-color-alone |
| headline 4 | |
| headline 4 coordinates | |
| references 4 | |
| headline 5 | |
| headline 5 coordinates | |
| references 5 | |
| links to | Contrast_References |
| belongs to | Color |
| contains |
General[edit]
Use of Color[edit]
Web Content Accessibility Guidelines
https://www.w3.org/WAI/WCAG21/Understanding/use-of-color.html
We Are Colorblind[edit]
Resources for Designing for the Colorblind
https://wearecolorblind.com/resources/collection/resources-for-designing-for-the-colorblind/
Color Blindness[edit]
Deque University - Accessibility Basic Concepts
https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/color-blindness
Color scheme[edit]
Color Oracle[edit]
Free color blindness simulator
Colorblindly[edit]
Simulates colorblindness in your web browser
https://chrome.google.com/webstore/detail/colorblindly/floniaahmccleoclneebhhmnjgdfijgg
How to Use Color Blind Friendly Palettes to Make Your Charts Accessible[edit]
Color palettes suitable for color blindness
https://venngage.com/blog/color-blind-friendly-palette/
Information in color[edit]
Don’t use color alone to convey information[edit]
3WC - Web Accessibility Initiative
https://www.w3.org/WAI/tips/designing/#dont-use-color-alone-to-convey-information
Textures.js[edit]
SVG patterns for Data Visualization
https://riccardoscalco.it/textures/
We Are Colorblind - Examples[edit]
Examples of designs that work well or don't work for colorblind people
https://wearecolorblind.com/examples/
Lens of Color[edit]
Steven Lambert - Smashing Magazine
https://www.smashingmagazine.com/2018/04/designing-accessibility-inclusion/#lens-color
Color and contrast accessibility: Don't convey information with color alone[edit]
Dave Gash, Meggin Kearney, Rachel Andrew, Rob Dodson - Google Developers
https://web.dev/color-and-contrast-accessibility/#don't-convey-information-with-color-alone