Difference between revisions of "Auditory Content Reproduction References"
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{References | {{References | ||
|headline1=General | |headline1=General | ||
− | | | + | |coordhead1=310.000, 276.000, 0.000 |
|references1= | |references1= | ||
+ | Introduction to Perception - hearing, feeling, and seeing; | ||
3WC - Web Accessibility Initiative; | 3WC - Web Accessibility Initiative; | ||
− | |||
https://www.w3.org/WAI/people-use-web/tools-techniques/#perception; | https://www.w3.org/WAI/people-use-web/tools-techniques/#perception; | ||
+ | Guideline 1.2: Time-based Media; | ||
Web Content Accessibility Guidelines; | Web Content Accessibility Guidelines; | ||
− | |||
https://www.w3.org/TR/WCAG21/#time-based-media; | https://www.w3.org/TR/WCAG21/#time-based-media; | ||
− | Audio Content and Learning | + | Audio Content and Learning: Overview of adaptation possibilities and case study; |
− | Overview of adaptation possibilities and case study; | + | FLOE - The Inclusive Learning Handbook; |
https://handbook.floeproject.org/audiocontentandlearning; | https://handbook.floeproject.org/audiocontentandlearning; | ||
Subtitles, Closed Captions And Transcripts; | Subtitles, Closed Captions And Transcripts; | ||
FLOE - The Inclusive Learning Handbook; | FLOE - The Inclusive Learning Handbook; | ||
https://handbook.floeproject.org/videocontentandlearning#SubtitlesClosedCaptionsAndTranscripts; | https://handbook.floeproject.org/videocontentandlearning#SubtitlesClosedCaptionsAndTranscripts; | ||
+ | Auditory Disabilities; | ||
+ | Deque University - Accessibility Basic Concepts; | ||
+ | https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/auditory-disabilities; | ||
+ | Audio Games; | ||
+ | Games for people with visual impairment; | ||
+ | https://www.audiogames.net/; | ||
+ | Audio-only (Live); | ||
+ | Understanding Web Content Accessibility Guidelines (WCAG) 2.1; | ||
+ | https://www.w3.org/WAI/WCAG21/Understanding/audio-only-live.html; | ||
|headline2=Subtitles | |headline2=Subtitles | ||
− | | | + | |coordhead2=328.000, 276.000, 0.000 |
|references2= | |references2= | ||
Captions/Subtitles; | Captions/Subtitles; | ||
Making Audio and Video Media Accessible; | Making Audio and Video Media Accessible; | ||
https://www.w3.org/WAI/media/av/captions; | https://www.w3.org/WAI/media/av/captions; | ||
− | How to create SRT (SubRip Text) files | + | How to create SRT (SubRip Text) files (common caption/subtitle format); |
− | + | Speechpad; | |
− | https://www.speechpad.com/captions/srt; | + | https://www.speechpad.com/captions/srt; |
− | Captioning: Basics and Options Updated for 2020 | + | Captioning: Basics and Options Updated for 2020 (3Play, Media Rev.com and YouTube); |
− | + | Yale ITS - YouTube; | |
− | https://www.youtube.com/watch?v=A4W_cIafIos | + | https://www.youtube.com/watch?v=A4W_cIafIos; |
− | The | + | The Submachine; |
+ | Professional subtitle services by persons with disabilities; | ||
https://jointhehumanproject.org.za/the-submachine; | https://jointhehumanproject.org.za/the-submachine; | ||
Live Captions; | Live Captions; | ||
Captions for Live Events; | Captions for Live Events; | ||
https://usability.yale.edu/web-accessibility/articles/captions-live-events; | https://usability.yale.edu/web-accessibility/articles/captions-live-events; | ||
+ | How Automated Captioning Saved TEDxSeattle for This Fan; | ||
+ | Swetha Machanavajhala - Mismatch; | ||
+ | https://mismatch.design/stories/2018/12/14/how-automated-captioning-saved-tedxseattle-for-this-fan/; | ||
|headline3=Sign Language | |headline3=Sign Language | ||
− | | | + | |coordhead3=340.000, 276.000, 0.000 |
|references3= | |references3= | ||
− | |||
Understand and create sign language interpretation for audio and video; | Understand and create sign language interpretation for audio and video; | ||
− | https://www.w3.org/WAI/media/av/sign-languages | + | 3WC - Web Accessibility Initiative; |
+ | https://www.w3.org/WAI/media/av/sign-languages | ||
|linksto= | |linksto= | ||
− | |belongsto= | + | |belongsto=Auditory content reproduction |
|contains= | |contains= | ||
}} | }} | ||
=Auditory Content Reproduction= | =Auditory Content Reproduction= | ||
==General== | ==General== | ||
− | === | + | ===Introduction to Perception - hearing, feeling, and seeing=== |
− | Introduction to Perception - hearing, feeling, and seeing | + | 3WC - Web Accessibility Initiative |
https://www.w3.org/WAI/people-use-web/tools-techniques/#perception | https://www.w3.org/WAI/people-use-web/tools-techniques/#perception | ||
− | === | + | ===Guideline 1.2: Time-based Media=== |
− | Guideline 1.2 Time-based Media | + | 3WC - Web Content Accessibility Guidelines |
https://www.w3.org/TR/WCAG21/#time-based-media | https://www.w3.org/TR/WCAG21/#time-based-media | ||
− | ===Audio Content and Learning | + | ===Audio Content and Learning: Overview of adaptation possibilities and case study=== |
− | Overview of adaptation possibilities and case study | + | FLOE - The Inclusive Learning Handbook |
https://handbook.floeproject.org/audiocontentandlearning | https://handbook.floeproject.org/audiocontentandlearning | ||
Line 63: | Line 76: | ||
https://handbook.floeproject.org/videocontentandlearning#SubtitlesClosedCaptionsAndTranscripts; | https://handbook.floeproject.org/videocontentandlearning#SubtitlesClosedCaptionsAndTranscripts; | ||
+ | |||
+ | ===Auditory Disabilities=== | ||
+ | Deque University - Accessibility Basic Concepts | ||
+ | |||
+ | https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/auditory-disabilities | ||
+ | |||
+ | ===Audio Games=== | ||
+ | Games for people with visual impairment | ||
+ | |||
+ | https://www.audiogames.net/ | ||
+ | |||
+ | ===Audio-only (Live)=== | ||
+ | Understanding Web Content Accessibility Guidelines (WCAG) 2.1 | ||
+ | |||
+ | https://www.w3.org/WAI/WCAG21/Understanding/audio-only-live.html | ||
==Subtitles== | ==Subtitles== | ||
− | ===Captions/Subtitles | + | ===Captions/Subtitles: Making Audio and Video Media Accessible=== |
− | Making Audio and Video Media Accessible | + | 3WC - Web Content Accessibility Guidelines |
https://www.w3.org/WAI/media/av/captions | https://www.w3.org/WAI/media/av/captions | ||
− | ===How to create SRT (SubRip Text) files | + | ===How to create SRT (SubRip Text) files (common caption/subtitle format)=== |
− | + | Speechpad | |
https://www.speechpad.com/captions/srt | https://www.speechpad.com/captions/srt | ||
− | ===Captioning: Basics and Options Updated for 2020 | + | ===Captioning: Basics and Options Updated for 2020 (3Play, Media Rev.com and YouTube)=== |
− | + | Yale ITS - YouTube | |
https://www.youtube.com/watch?v=A4W_cIafIos&feature=youtu.be | https://www.youtube.com/watch?v=A4W_cIafIos&feature=youtu.be | ||
Line 89: | Line 117: | ||
https://usability.yale.edu/web-accessibility/articles/captions-live-events | https://usability.yale.edu/web-accessibility/articles/captions-live-events | ||
+ | |||
+ | ===How Automated Captioning Saved TEDxSeattle for This Fan=== | ||
+ | Swetha Machanavajhala - Mismatch | ||
+ | |||
+ | https://mismatch.design/stories/2018/12/14/how-automated-captioning-saved-tedxseattle-for-this-fan/ | ||
==Sign Language== | ==Sign Language== | ||
− | === | + | ===Understand and create sign language interpretation for audio and video=== |
− | Understand and create sign language interpretation for audio and video | + | 3WC - Web Accessibility Initiative |
https://www.w3.org/WAI/media/av/sign-languages | https://www.w3.org/WAI/media/av/sign-languages | ||
Line 99: | Line 132: | ||
It seems that there is no information on this topic yet. | It seems that there is no information on this topic yet. | ||
− | If you want to contribute, click [ | + | If you want to contribute, click [https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/References here] to go to the forum. |
Latest revision as of 14:05, 7 June 2021
headline 1 | General |
---|---|
headline 1 coordinates | 310.000, 276.000, 0.000 |
references 1 | Introduction to Perception - hearing, feeling, and seeing;
3WC - Web Accessibility Initiative; https://www.w3.org/WAI/people-use-web/tools-techniques/#perception; Guideline 1.2: Time-based Media; Web Content Accessibility Guidelines; https://www.w3.org/TR/WCAG21/#time-based-media; Audio Content and Learning: Overview of adaptation possibilities and case study; FLOE - The Inclusive Learning Handbook; https://handbook.floeproject.org/audiocontentandlearning; Subtitles, Closed Captions And Transcripts; FLOE - The Inclusive Learning Handbook; https://handbook.floeproject.org/videocontentandlearning#SubtitlesClosedCaptionsAndTranscripts; Auditory Disabilities; Deque University - Accessibility Basic Concepts; https://dequeuniversity.com/class/archive/basic-concepts1/types-of-disabilities/auditory-disabilities; Audio Games; Games for people with visual impairment; https://www.audiogames.net/; Audio-only (Live); Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/audio-only-live.html; |
headline 2 | Subtitles |
headline 2 coordinates | 328.000, 276.000, 0.000 |
references 2 | Captions/Subtitles;
Making Audio and Video Media Accessible; https://www.w3.org/WAI/media/av/captions; How to create SRT (SubRip Text) files (common caption/subtitle format); Speechpad; https://www.speechpad.com/captions/srt; Captioning: Basics and Options Updated for 2020 (3Play, Media Rev.com and YouTube); Yale ITS - YouTube; https://www.youtube.com/watch?v=A4W_cIafIos; The Submachine; Professional subtitle services by persons with disabilities; https://jointhehumanproject.org.za/the-submachine; Live Captions; Captions for Live Events; https://usability.yale.edu/web-accessibility/articles/captions-live-events; How Automated Captioning Saved TEDxSeattle for This Fan; Swetha Machanavajhala - Mismatch; https://mismatch.design/stories/2018/12/14/how-automated-captioning-saved-tedxseattle-for-this-fan/; |
headline 3 | Sign Language |
headline 3 coordinates | 340.000, 276.000, 0.000 |
references 3 | Understand and create sign language interpretation for audio and video;
3WC - Web Accessibility Initiative; https://www.w3.org/WAI/media/av/sign-languages |
headline 4 | |
headline 4 coordinates | |
references 4 | |
headline 5 | |
headline 5 coordinates | |
references 5 | |
links to | |
belongs to | Auditory content reproduction |
contains |
Auditory Content Reproduction[edit]
General[edit]
Introduction to Perception - hearing, feeling, and seeing[edit]
3WC - Web Accessibility Initiative
https://www.w3.org/WAI/people-use-web/tools-techniques/#perception
Guideline 1.2: Time-based Media[edit]
3WC - Web Content Accessibility Guidelines
https://www.w3.org/TR/WCAG21/#time-based-media
Audio Content and Learning: Overview of adaptation possibilities and case study[edit]
FLOE - The Inclusive Learning Handbook
https://handbook.floeproject.org/audiocontentandlearning
Subtitles, Closed Captions And Transcripts[edit]
FLOE - The Inclusive Learning Handbook
https://handbook.floeproject.org/videocontentandlearning#SubtitlesClosedCaptionsAndTranscripts;
Auditory Disabilities[edit]
Deque University - Accessibility Basic Concepts
Audio Games[edit]
Games for people with visual impairment
Audio-only (Live)[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/audio-only-live.html
Subtitles[edit]
Captions/Subtitles: Making Audio and Video Media Accessible[edit]
3WC - Web Content Accessibility Guidelines
https://www.w3.org/WAI/media/av/captions
[edit]
Speechpad
https://www.speechpad.com/captions/srt
Captioning: Basics and Options Updated for 2020 (3Play, Media Rev.com and YouTube)[edit]
Yale ITS - YouTube
https://www.youtube.com/watch?v=A4W_cIafIos&feature=youtu.be
The Submachine[edit]
Professional subtitle services by persons with disabilities
https://jointhehumanproject.org.za/the-submachine
Live Captions[edit]
Captions for Live Events
https://usability.yale.edu/web-accessibility/articles/captions-live-events
How Automated Captioning Saved TEDxSeattle for This Fan[edit]
Swetha Machanavajhala - Mismatch
https://mismatch.design/stories/2018/12/14/how-automated-captioning-saved-tedxseattle-for-this-fan/
Sign Language[edit]
Understand and create sign language interpretation for audio and video[edit]
3WC - Web Accessibility Initiative
https://www.w3.org/WAI/media/av/sign-languages
Transcripts[edit]
It seems that there is no information on this topic yet.
If you want to contribute, click here to go to the forum.