Difference between revisions of "Distraction References"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{References | {{References | ||
|headline1=General | |headline1=General | ||
− | |coordhead1= | + | |coordhead1=10.000, 257.000, 0.000 |
|references1= | |references1= | ||
Web Animation: Delightful or Distracting; | Web Animation: Delightful or Distracting; | ||
− | + | Leah Suter - Constructive; | |
https://constructive.co/insight/web-animation-delightful-or-distracting/; | https://constructive.co/insight/web-animation-delightful-or-distracting/; | ||
Distractions; | Distractions; | ||
Line 11: | Line 11: | ||
No Online Distraction; | No Online Distraction; | ||
Accessibility and Usability at Pennsylvania State University; | Accessibility and Usability at Pennsylvania State University; | ||
− | https://accessibility.psu.edu/distraction/ | + | https://accessibility.psu.edu/distraction/ |
|headline2=Reduction | |headline2=Reduction | ||
− | |coordhead2= | + | |coordhead2=17.000, 257.000, 0.000 |
|references2= | |references2= | ||
Avoid Visual Distractions; | Avoid Visual Distractions; | ||
Line 21: | Line 21: | ||
Understanding Web Content Accessibility Guidelines (WCAG) 2.1; | Understanding Web Content Accessibility Guidelines (WCAG) 2.1; | ||
https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html; | https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html; | ||
− | |headline3=Flashing | + | Attention Alert! Study on Distraction Reveals Some Surprise; |
− | |coordhead3=12.000, 257.000, 0.000 | + | Larry D. Rosen Ph.D. - Psychology Today; |
+ | https://www.psychologytoday.com/intl/blog/rewired-the-psychology-technology/201204/attention-alert-study-distraction-reveals-some | ||
+ | |headline3=<!--Flashing--> | ||
+ | |coordhead3=<!--12.000, 257.000, 0.000 --> | ||
|references3= | |references3= | ||
− | Flashing_References#Animations; | + | <!--Flashing_References#Animations;--> |
− | |headline4=Reader_Mode | + | |headline4=<!--Reader_Mode--> |
− | |coordhead4=18.000, 257.000, 0.000 | + | |coordhead4=<!--18.000, 257.000, 0.000 --> |
|references4= | |references4= | ||
− | Typography_References#Reader_Mode; | + | <!--Typography_References#Reader_Mode;--> |
|headline5= | |headline5= | ||
|coordhead5= | |coordhead5= | ||
Line 38: | Line 41: | ||
==General== | ==General== | ||
===Web Animation: Delightful or Distracting?=== | ===Web Animation: Delightful or Distracting?=== | ||
− | Leah Suter | + | Leah Suter - Constructive |
https://constructive.co/insight/web-animation-delightful-or-distracting/ | https://constructive.co/insight/web-animation-delightful-or-distracting/ | ||
Line 62: | Line 65: | ||
https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html | https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html | ||
+ | |||
+ | ===Attention Alert! Study on Distraction Reveals Some Surprise=== | ||
+ | Larry D. Rosen Ph.D. - Psychology Today | ||
+ | |||
+ | https://www.psychologytoday.com/intl/blog/rewired-the-psychology-technology/201204/attention-alert-study-distraction-reveals-some | ||
==Flashing== | ==Flashing== |
Latest revision as of 11:50, 8 June 2021
headline 1 | General |
---|---|
headline 1 coordinates | 10.000, 257.000, 0.000 |
references 1 | Web Animation: Delightful or Distracting;
Leah Suter - Constructive; https://constructive.co/insight/web-animation-delightful-or-distracting/; Distractions; W3C - Cognitive Accessibility Issue Papers; https://rawgit.com/w3c/coga/master/issue-papers/distractions.html; No Online Distraction; Accessibility and Usability at Pennsylvania State University; https://accessibility.psu.edu/distraction/ |
headline 2 | Reduction |
headline 2 coordinates | 17.000, 257.000, 0.000 |
references 2 | Avoid Visual Distractions;
The University of Melbourne; https://www.unimelb.edu.au/accessibility/web-design-for-autism/avoid-visual-distractions; Pause, Stop, Hide; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html; Attention Alert! Study on Distraction Reveals Some Surprise; Larry D. Rosen Ph.D. - Psychology Today; https://www.psychologytoday.com/intl/blog/rewired-the-psychology-technology/201204/attention-alert-study-distraction-reveals-some |
headline 3 | |
headline 3 coordinates | |
references 3 | |
headline 4 | |
headline 4 coordinates | |
references 4 | |
headline 5 | |
headline 5 coordinates | |
references 5 | |
links to | Typography_References, Flashing_References |
belongs to | Distraction |
contains |
General[edit]
Web Animation: Delightful or Distracting?[edit]
Leah Suter - Constructive
https://constructive.co/insight/web-animation-delightful-or-distracting/
Distractions[edit]
W3C - Cognitive Accessibility Issue Papers
https://rawgit.com/w3c/coga/master/issue-papers/distractions.html
No Online Distraction[edit]
Accessibility and Usability at Pennsylvania State University
https://accessibility.psu.edu/distraction/
Reduction[edit]
Avoid Visual Distractions[edit]
The University of Melbourne
https://www.unimelb.edu.au/accessibility/web-design-for-autism/avoid-visual-distractions
Pause, Stop, Hide[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/pause-stop-hide.html
Attention Alert! Study on Distraction Reveals Some Surprise[edit]
Larry D. Rosen Ph.D. - Psychology Today