Difference between revisions of "Imagery"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Website | {{Website | ||
|headline=Imagery | |headline=Imagery | ||
− | |coordhead=30.000, | + | |coordhead=30.000, 113.000, 0.000 |
|image1=/wiki/images/Imagery.png | |image1=/wiki/images/Imagery.png | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
Line 9: | Line 9: | ||
<li>Images can either help to reduce or reinforce outdated prejudices.</li></ul> | <li>Images can either help to reduce or reinforce outdated prejudices.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial= | + | |testimonial=There is no user story for this topic.<br><b>You can contribute a story.</b> <br>Use the private survey or the public forum to do so. <br> <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> <p id="testi_fill">-</p> <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|belongsto=Mode of address | |belongsto=Mode of address | ||
Line 25: | Line 25: | ||
==User story== | ==User story== | ||
− | + | There is no user story for this topic. | |
− | + | '''You can contribute a story.''' | |
+ | |||
+ | Use the private survey or the public forum to do so. | ||
+ | |||
+ | [https://lehmannmax.de/Survey/survey.html Go to the survey] - [https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story. Go to the forum] | ||
==[[Imagery_References|References for Imagery]]== | ==[[Imagery_References|References for Imagery]]== |
Latest revision as of 16:08, 12 June 2021
headline | Imagery |
---|---|
headline coordinates | 30.000, 113.000, 0.000 |
image | /wiki/images/Imagery.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | There is no user story for this topic. You can contribute a story. Use the private survey or the public forum to do so. <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> - <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Mode of address |
contains | Imagery_References |
Overview[edit]
- What kind of visuals are used on a website has an impact on the individual's sense of belonging and can itself be inclusive or exclusionary.
- Visuals that show people should depict an authentic diversity that matches that of society.
- Images can either help to reduce or reinforce outdated prejudices.
User story[edit]
There is no user story for this topic.
You can contribute a story.
Use the private survey or the public forum to do so.
Go to the survey - Go to the forum