Difference between revisions of "Color"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|image1=img/img.link | |image1=img/img.link | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
| − | |simploduction=This | + | |simploduction=<ul> |
| + | <li>This is about how to use colours.</li> | ||
| + | <li>If the user can choose between different colours, they should be named.</li> | ||
| + | <li>Important information should not be communicated with colours alone.</li> | ||
| + | <li>Patterns can be an alternative to the use of colours.</li> | ||
| + | <li>It can be helpful to offer a choice of different colour schemes.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
|testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | |testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
| Line 16: | Line 21: | ||
==simple introduction== | ==simple introduction== | ||
| − | This | + | * This is about how to use colours. |
| − | + | * If the user can choose between different colours, they should be named. | |
| − | + | * Important information should not be communicated with colours alone. | |
| − | It | + | * Patterns can be an alternative to the use of colours. |
| + | * It can be helpful to offer a choice of different colour schemes. | ||
==testimonial== | ==testimonial== | ||
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
Revision as of 16:59, 1 April 2021
| headline | Color |
|---|---|
| headline coordinates | 326.416, 13.124, 0.000 |
| image | img/img.link |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. |
| testimonial coordinates | 0, 0, 0 |
| links to | contrast |
| belongs to | color_vision |
| contains | color_scheme |
header
color_scheme
simple introduction
- This is about how to use colours.
- If the user can choose between different colours, they should be named.
- Important information should not be communicated with colours alone.
- Patterns can be an alternative to the use of colours.
- It can be helpful to offer a choice of different colour schemes.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.