Difference between revisions of "Auditory content reproduction"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
<li>These alternatives can be subtitles, transcripts or sign language.</li></ul> | <li>These alternatives can be subtitles, transcripts or sign language.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial= | + | |testimonial=It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|belongsto=Hearing | |belongsto=Hearing | ||
Line 20: | Line 20: | ||
==testimonial== | ==testimonial== | ||
− | + | It seems that there is no testimonial for this topic yet. | |
+ | |||
+ | If you want to contribute, click [http://mailto:info@lehmannmax.de here] to get in touch. | ||
==[[Auditory_Content_Reproduction_References|Reference Collections for Auditory Content Reproduction]]== | ==[[Auditory_Content_Reproduction_References|Reference Collections for Auditory Content Reproduction]]== |
Revision as of 15:45, 3 April 2021
headline | AuditoryContentReproduction |
---|---|
headline coordinates | 322.447, 296.379, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Hearing |
contains | Auditory_Content_Reproduction_References |
simple introduction
- This section is about audible information.
- Whenever you use sound to communicate information, you should provide other, visible alternatives.
- These alternatives can be subtitles, transcripts or sign language.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.