Difference between revisions of "Sound design music"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
==[[Sound_design_music_References|Reference Collections for Sound Design and Music]]== | ==[[Sound_design_music_References|Reference Collections for Sound Design and Music]]== | ||
− | =[[Sound_design_music_References#General|General]]= | + | ===[[Sound_design_music_References#General|General]]=== |
− | =[[Sound_design_music_References#Predicatable|Predicatable]]= | + | ===[[Sound_design_music_References#Predicatable|Predicatable]]=== |
− | =[[Sound_design_music_References#Controllable|Controllable]]= | + | ===[[Sound_design_music_References#Controllable|Controllable]]=== |
Revision as of 15:45, 3 April 2021
headline | SoundDesignMusic |
---|---|
headline coordinates | 322.371, 326.447, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
testimonial coordinates | 0, 0, 0 |
links to | Distraction |
belongs to | Hearing |
contains | expected_sound, controllable_sound |
simple introduction
- This section is about feedback that you can hear.
- Sound can add a layer of information.
- Sound feedback can be of help for some people.
- Sound can be distracting to some peolpe, so it is good when you can turn it off.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.