Difference between revisions of "Complexity"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Website | {{Website | ||
|headline=Complexity | |headline=Complexity | ||
− | |coordhead= | + | |coordhead=3.000, 293.903, 0.000 |
|image1=/wiki/images/Complexity.png | |image1=/wiki/images/Complexity.png | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
Line 10: | Line 10: | ||
<li>A saving function should allow users to pause long processes and resume them later without losses.</li></ul> | <li>A saving function should allow users to pause long processes and resume them later without losses.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial= | + | |testimonial=There is no user story for this topic.<br><b>You can contribute a story.</b> <br>Use the private survey or the public forum to do so. <br> <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> <p id="testi_fill">-</p> <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|belongsto=Attention | |belongsto=Attention | ||
Line 27: | Line 27: | ||
==User story== | ==User story== | ||
− | There is no user story for this topic | + | There is no user story for this topic. |
− | + | '''You can contribute a story.''' | |
+ | |||
+ | Use the private survey or the public forum to do so. | ||
+ | |||
+ | [https://lehmannmax.de/Survey/survey.html Go to the survey] - [https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story. Go to the forum] | ||
==[[Complexity_References|References for Complexity]]== | ==[[Complexity_References|References for Complexity]]== |
Latest revision as of 16:07, 12 June 2021
headline | Complexity |
---|---|
headline coordinates | 3.000, 293.903, 0.000 |
image | /wiki/images/Complexity.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | There is no user story for this topic. You can contribute a story. Use the private survey or the public forum to do so. <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> - <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Attention |
contains | Complexity_References |
Overview[edit]
- How to handle complex processes or content.
- Extensive or complex content can be better understood if it is broken down into parts.
- Long processes that need user input should be split into several simpler processes.
- A saving function should allow users to pause long processes and resume them later without losses.
User story[edit]
There is no user story for this topic.
You can contribute a story.
Use the private survey or the public forum to do so.
Go to the survey - Go to the forum