Difference between revisions of "Complexity References"
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{References  | {{References  | ||
| − | |headline1=  | + | |headline1=General  | 
| − | |  | + | |coordhead1=10.000, 285.000, 0.000  | 
|references1=  | |references1=  | ||
| − | |headline2=  | + | Use headings to convey meaning and structure;  | 
| − | |  | + | Tips for Getting Started - 3WC Web Accessibility Initiative;  | 
| + | https://www.w3.org/WAI/tips/writing/#use-headings-to-convey-meaning-and-structure;  | ||
| + | Section Headings;  | ||
| + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1;  | ||
| + | https://www.w3.org/WAI/WCAG21/Understanding/section-headings;  | ||
| + | Headings and labels;  | ||
| + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1;  | ||
| + | https://www.w3.org/WAI/WCAG21/Understanding/headings-and-labels.html  | ||
| + | |headline2=Dividing Processes  | ||
| + | |coordhead2=16.000, 285.000, 0.000  | ||
|references2=  | |references2=  | ||
| + | Multi-page Forms;  | ||
| + | Web Accessibility Tutorials - 3WC Web Accessibility Initiative;  | ||
| + | https://www.w3.org/WAI/tutorials/forms/multi-page/;  | ||
| + | Progress Trackers in UX Design;  | ||
| + | Nick Babich;  | ||
| + | https://uxplanet.org/progress-trackers-in-ux-design-4319cef1c600;  | ||
| + | Multi-step form design: Progress indicators and field labels;  | ||
| + | Kristen Willis;  | ||
| + | https://www.breadcrumbdigital.com.au/multi-step-form-design-part-1-progress-indicators-and-field-labels/  | ||
|headline3=  | |headline3=  | ||
| − | |  | + | |coordhead3=<!--22.000, 285.000, 0.000-->  | 
|references3=  | |references3=  | ||
|headline4=  | |headline4=  | ||
| − | |  | + | |coordhead4=  | 
|references4=  | |references4=  | ||
|headline5=  | |headline5=  | ||
| − | |  | + | |coordhead5=  | 
|references5=  | |references5=  | ||
|linksto=  | |linksto=  | ||
| Line 20: | Line 38: | ||
}}  | }}  | ||
==General==  | ==General==  | ||
| − | ===  | + | ===Use headings to convey meaning and structure===  | 
| − | + | Tips for Getting Started - 3WC Web Accessibility Initiative  | |
| − | https://  | + | https://www.w3.org/WAI/tips/writing/#use-headings-to-convey-meaning-and-structure  | 
| + | |||
| + | ===Section Headings===  | ||
| + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1  | ||
| + | |||
| + | https://www.w3.org/WAI/WCAG21/Understanding/section-headings  | ||
| + | |||
| + | ===Headings and labels===  | ||
| + | Understanding Web Content Accessibility Guidelines (WCAG) 2.1  | ||
| + | |||
| + | https://www.w3.org/WAI/WCAG21/Understanding/headings-and-labels.html  | ||
==Dividing Processes==  | ==Dividing Processes==  | ||
| − | ===  | + | ===Multi-page Forms===  | 
| − | + | Web Accessibility Tutorials - 3WC Web Accessibility Initiative   | |
| + | |||
| + | https://www.w3.org/WAI/tutorials/forms/multi-page/  | ||
| + | |||
| + | ===Progress Trackers in UX Design===  | ||
| + | Nick Babich - UX Planet  | ||
| + | |||
| + | https://uxplanet.org/progress-trackers-in-ux-design-4319cef1c600  | ||
| + | |||
| + | ===Multi-step form design: Progress indicators and field labels===  | ||
| + | Kristen Willis - Breadcrumb Digital  | ||
| − | https://  | + | https://www.breadcrumbdigital.com.au/multi-step-form-design-part-1-progress-indicators-and-field-labels/  | 
Latest revision as of 19:35, 11 June 2021
| headline 1 | General | 
|---|---|
| headline 1 coordinates | 10.000, 285.000, 0.000 | 
| references 1 | Use headings to convey meaning and structure;
 Tips for Getting Started - 3WC Web Accessibility Initiative; https://www.w3.org/WAI/tips/writing/#use-headings-to-convey-meaning-and-structure; Section Headings; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/section-headings; Headings and labels; Understanding Web Content Accessibility Guidelines (WCAG) 2.1; https://www.w3.org/WAI/WCAG21/Understanding/headings-and-labels.html  | 
| headline 2 | Dividing Processes | 
| headline 2 coordinates | 16.000, 285.000, 0.000 | 
| references 2 | Multi-page Forms;
 Web Accessibility Tutorials - 3WC Web Accessibility Initiative; https://www.w3.org/WAI/tutorials/forms/multi-page/; Progress Trackers in UX Design; Nick Babich; https://uxplanet.org/progress-trackers-in-ux-design-4319cef1c600; Multi-step form design: Progress indicators and field labels; Kristen Willis; https://www.breadcrumbdigital.com.au/multi-step-form-design-part-1-progress-indicators-and-field-labels/  | 
| headline 3 | |
| headline 3 coordinates | |
| references 3 | |
| headline 4 | |
| headline 4 coordinates | |
| references 4 | |
| headline 5 | |
| headline 5 coordinates | |
| references 5 | |
| links to | |
| belongs to | Complexity | 
| contains | 
General[edit]
Use headings to convey meaning and structure[edit]
Tips for Getting Started - 3WC Web Accessibility Initiative
https://www.w3.org/WAI/tips/writing/#use-headings-to-convey-meaning-and-structure
Section Headings[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/section-headings
Headings and labels[edit]
Understanding Web Content Accessibility Guidelines (WCAG) 2.1
https://www.w3.org/WAI/WCAG21/Understanding/headings-and-labels.html
Dividing Processes[edit]
Multi-page Forms[edit]
Web Accessibility Tutorials - 3WC Web Accessibility Initiative
https://www.w3.org/WAI/tutorials/forms/multi-page/
Progress Trackers in UX Design[edit]
Nick Babich - UX Planet
https://uxplanet.org/progress-trackers-in-ux-design-4319cef1c600
Multi-step form design: Progress indicators and field labels[edit]
Kristen Willis - Breadcrumb Digital