Difference between revisions of "Color"
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Website | {{Website | ||
|headline=Color | |headline=Color | ||
− | |coordhead= | + | |coordhead=291.000, 10.000, 0.000 |
− | |image1= | + | |image1=/wiki/images/Color.png |
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
|simploduction=<ul> | |simploduction=<ul> | ||
− | <li> | + | <li>How to use colors.</li> |
− | <li>If the user | + | <li>If the user is required to choose between colors, they should be named.</li> |
− | <li> | + | <li>Information should not be communicated visually with colors alone.</li> |
− | <li> | + | <li>Information can be expressed visually by patterns instead of colors.</li> |
− | <li> | + | <li>The appearance of colors should be checked for users with different forms of color blindness.</li></ul> |
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
|testimonial= | |testimonial= | ||
Lee is colorblind and encounters barriers when shopping online. He has one of the most common visual disabilities that affect men: red and green color blindness. Lee frequently shops online and sometimes encounters problems on websites and with apps where the color contrast of text and images is not adequate and where color alone is used to indicate required fields and sale prices. When red and green color combinations are used, Lee cannot distinguish between the two, since both look brown to him. It is also very difficult for him to make product choices when color swatches are not labeled with the name of the color. | Lee is colorblind and encounters barriers when shopping online. He has one of the most common visual disabilities that affect men: red and green color blindness. Lee frequently shops online and sometimes encounters problems on websites and with apps where the color contrast of text and images is not adequate and where color alone is used to indicate required fields and sale prices. When red and green color combinations are used, Lee cannot distinguish between the two, since both look brown to him. It is also very difficult for him to make product choices when color swatches are not labeled with the name of the color. | ||
− | + | <br> | |
Lee has better experiences with online content and apps that use adequate contrast and allow him to adjust contrast settings in his browser. He is also better able to recognize when information is required when asterisks are used. Lee can more easily identify the products he would like to purchase, especially clothing, when the color label names are included in the selection options rather than color swatches alone. | Lee has better experiences with online content and apps that use adequate contrast and allow him to adjust contrast settings in his browser. He is also better able to recognize when information is required when asterisks are used. Lee can more easily identify the products he would like to purchase, especially clothing, when the color label names are included in the selection options rather than color swatches alone. | ||
− | + | <br><a href="https://www.w3.org/WAI/people-use-web/user-stories/#shopper" class="testi_source">Source</a> | |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|linksto=Contrast | |linksto=Contrast | ||
− | |belongsto= | + | |belongsto=Color vision |
|contains=Color_References | |contains=Color_References | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | __TOC__ |
+ | |||
+ | [[File:Color.png|400px|none|Illustration Color]] | ||
+ | <div class="text_content"> | ||
+ | ==Overview== | ||
+ | * How to use colors. | ||
+ | * If the user is required to choose between colors, they should be named. | ||
+ | * Information should not be communicated visually with colors alone. | ||
+ | * Information can be expressed visually by patterns instead of colors. | ||
+ | * The appearance of colors should be checked for users with different forms of color blindness. | ||
+ | |||
+ | ==User Story== | ||
Lee is colorblind and encounters barriers when shopping online. He has one of the most common visual disabilities that affect men: red and green color blindness. Lee frequently shops online and sometimes encounters problems on websites and with apps where the color contrast of text and images is not adequate and where color alone is used to indicate required fields and sale prices. When red and green color combinations are used, Lee cannot distinguish between the two, since both look brown to him. It is also very difficult for him to make product choices when color swatches are not labeled with the name of the color. | Lee is colorblind and encounters barriers when shopping online. He has one of the most common visual disabilities that affect men: red and green color blindness. Lee frequently shops online and sometimes encounters problems on websites and with apps where the color contrast of text and images is not adequate and where color alone is used to indicate required fields and sale prices. When red and green color combinations are used, Lee cannot distinguish between the two, since both look brown to him. It is also very difficult for him to make product choices when color swatches are not labeled with the name of the color. | ||
Line 35: | Line 40: | ||
Source: https://www.w3.org/WAI/people-use-web/user-stories/#shopper | Source: https://www.w3.org/WAI/people-use-web/user-stories/#shopper | ||
− | ==[[Color_References| | + | ==[[Color_References|References for Color]]== |
===[[Color_References#General|General]]=== | ===[[Color_References#General|General]]=== | ||
===[[Color_References#Color_scheme|Color scheme]]=== | ===[[Color_References#Color_scheme|Color scheme]]=== | ||
===[[Color_References#General|Information_in_color]]=== | ===[[Color_References#General|Information_in_color]]=== | ||
+ | </div> |
Latest revision as of 16:00, 3 June 2021
headline | Color |
---|---|
headline coordinates | 291.000, 10.000, 0.000 |
image | /wiki/images/Color.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | Lee is colorblind and encounters barriers when shopping online. He has one of the most common visual disabilities that affect men: red and green color blindness. Lee frequently shops online and sometimes encounters problems on websites and with apps where the color contrast of text and images is not adequate and where color alone is used to indicate required fields and sale prices. When red and green color combinations are used, Lee cannot distinguish between the two, since both look brown to him. It is also very difficult for him to make product choices when color swatches are not labeled with the name of the color.
|
testimonial coordinates | 0, 0, 0 |
links to | Contrast |
belongs to | Color vision |
contains | Color_References |
Overview[edit]
- How to use colors.
- If the user is required to choose between colors, they should be named.
- Information should not be communicated visually with colors alone.
- Information can be expressed visually by patterns instead of colors.
- The appearance of colors should be checked for users with different forms of color blindness.
User Story[edit]
Lee is colorblind and encounters barriers when shopping online. He has one of the most common visual disabilities that affect men: red and green color blindness. Lee frequently shops online and sometimes encounters problems on websites and with apps where the color contrast of text and images is not adequate and where color alone is used to indicate required fields and sale prices. When red and green color combinations are used, Lee cannot distinguish between the two, since both look brown to him. It is also very difficult for him to make product choices when color swatches are not labeled with the name of the color.
Lee has better experiences with online content and apps that use adequate contrast and allow him to adjust contrast settings in his browser. He is also better able to recognize when information is required when asterisks are used. Lee can more easily identify the products he would like to purchase, especially clothing, when the color label names are included in the selection options rather than color swatches alone.
Source: https://www.w3.org/WAI/people-use-web/user-stories/#shopper