Difference between revisions of "Linguistic complexity"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|contains=Linguistic_complexity_References | |contains=Linguistic_complexity_References | ||
}} | }} | ||
− | |||
+ | __TOC__ | ||
+ | |||
+ | [[File:LinguisticComplexity.png|400px|left|Illustration Linguistic complexity]] | ||
+ | <div class="text_content" style="float:left;"> | ||
==simple introduction== | ==simple introduction== | ||
* This part is about the complexity of texts. | * This part is about the complexity of texts. | ||
Line 33: | Line 36: | ||
===[[Linguistic_complexity_References#General|General]]=== | ===[[Linguistic_complexity_References#General|General]]=== | ||
===[[Linguistic_complexity_References#Readable|Readable]]=== | ===[[Linguistic_complexity_References#Readable|Readable]]=== | ||
+ | </div> |
Revision as of 11:47, 7 May 2021
headline | LinguisticComplexity |
---|---|
headline coordinates | 314.1, 191.755, 0.000 |
image | /wiki/images/LinguisticComplexity.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here to get in touch.</a> |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Linguistic competence |
contains | Linguistic_complexity_References |
simple introduction
- This part is about the complexity of texts.
- Information can be communicated through texts at different levels of complexity.
- How a text is written affects how easy it is to understand.
- Long, convoluted sentences can make a text difficult to read.
- Often, a complicated writing style is intentionally used to cover up shortcomings in content.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.