Difference between revisions of "Color"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
<li>It can be helpful to offer a choice of different colour schemes.</li></ul> | <li>It can be helpful to offer a choice of different colour schemes.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial= | + | |testimonial=It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|linksto=contrast | |linksto=contrast | ||
Line 25: | Line 25: | ||
==testimonial== | ==testimonial== | ||
− | + | It seems that there is no testimonial for this topic yet. | |
+ | |||
+ | If you want to contribute, click [http://mailto:info@lehmannmax.de here] to get in touch. | ||
==[[Color_References|Reference Collections for Color]]== | ==[[Color_References|Reference Collections for Color]]== |
Revision as of 11:09, 5 April 2021
headline | Color |
---|---|
headline coordinates | 326.416, 13.124, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
testimonial coordinates | 0, 0, 0 |
links to | contrast |
belongs to | color_vision |
contains | Color_References |
simple introduction
- This is about how to use colours.
- If the user can choose between different colours, they should be named.
- Important information should not be communicated with colours alone.
- Patterns can be an alternative to the use of colours.
- It can be helpful to offer a choice of different colour schemes.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.