Difference between revisions of "Typography"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
<li>Typography can be used as a tool to assist in understanding structure and navigation.</li></ul> | <li>Typography can be used as a tool to assist in understanding structure and navigation.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
− | |testimonial= | + | |testimonial=It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
|coordtesti=0, 0, 0 | |coordtesti=0, 0, 0 | ||
|belongsto=sight | |belongsto=sight | ||
Line 22: | Line 22: | ||
==testimonial== | ==testimonial== | ||
− | + | It seems that there is no testimonial for this topic yet. | |
+ | |||
+ | If you want to contribute, click [http://mailto:info@lehmannmax.de here] to get in touch. | ||
==[[Typography_References|Reference Collections for Typography]]== | ==[[Typography_References|Reference Collections for Typography]]== |
Revision as of 11:33, 5 April 2021
headline | Typography |
---|---|
headline coordinates | 349.964, 47.642, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. If you want to contribute, click here to get in touch. |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | sight |
contains | Typography_References |
simple introduction
- This section is about the display of text.
- The font you use has an impact on how well the text is readable.
- It is important to use a large font size to improve readability and to consider other adjustments such as spacing or column width.
- Typography can be used as a tool to assist in understanding structure and navigation.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.