Difference between revisions of "Comprehension"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|contains=predictability, orientation, input_assistance | |contains=predictability, orientation, input_assistance | ||
}} | }} | ||
| + | [[File:comprehension.gif|200px|right|illustration comprehension]] | ||
=[[input_assistance]]= | =[[input_assistance]]= | ||
=[[predictability]]= | =[[predictability]]= | ||
=[[orientation]]= | =[[orientation]]= | ||
Revision as of 15:35, 7 March 2021
| headline | Comprehension |
|---|---|
| image | File:Img/comprehension.gif |
| links to | processing_pace |
| coordinates | 0, 120, 0 |
| belongs to | User |
| contains | predictability, orientation, input_assistance |
