Difference between revisions of "Attention"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|contains=Distraction, Complexity | |contains=Distraction, Complexity | ||
}} | }} | ||
− | + | ||
− | [[File:attention.gif|400px|left|illustration Attention]]<br><br><br><br | + | [[File:attention.gif|400px|left|illustration Attention]]<br><br><br><br> |
<!--===[[Distraction]]=== | <!--===[[Distraction]]=== | ||
Line 19: | Line 19: | ||
--> | --> | ||
− | + | <span style="width:100%;"> | |
+ | <hr> | ||
+ | </span> | ||
{| class="wikitable" style="text-align: center; font-size: 20px;" | {| class="wikitable" style="text-align: center; font-size: 20px;" | ||
|+ <!--p style="font-size: 30px;">User Abilities</p--> | |+ <!--p style="font-size: 30px;">User Abilities</p--> | ||
Line 25: | Line 27: | ||
| [[File:Distraction.png|300px|left|Illustration of Distraction|link=Distraction]] <br> [[Distraction|Distraction]] || [[File:Complexity.png|300px|left|Illustration of Complexity|link=Complexity]] <br> [[Complexity|Complexity]] | | [[File:Distraction.png|300px|left|Illustration of Distraction|link=Distraction]] <br> [[Distraction|Distraction]] || [[File:Complexity.png|300px|left|Illustration of Complexity|link=Complexity]] <br> [[Complexity|Complexity]] | ||
|} | |} | ||
− |
Revision as of 10:13, 7 May 2021
headline | Attention |
---|---|
image | File:Wiki/images/Attention.gif |
links to | Sensitivity |
coordinates | 4.000, 276.680, 0.000 |
belongs to | User |
contains | Distraction, Complexity |
Distraction |
Complexity |