Difference between revisions of "Imagery"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|image1=img/img.link | |image1=img/img.link | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
− | |simploduction= | + | |simploduction=<ul> |
+ | <li>What kind of imagery is used on a website has an impact on the sense of belonging of individuals and can itself be inclusive or exclusionary.</li> | ||
+ | <li>Image content that shows people should, as far as possible, depict an authentic diversity that corresponds to that of society.</li> | ||
+ | <li>Images can either help to break down or reinforce outdated prejudices.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
|testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | |testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
Line 15: | Line 18: | ||
==simple introduction== | ==simple introduction== | ||
− | + | * What kind of imagery is used on a website has an impact on the sense of belonging of individuals and can itself be inclusive or exclusionary. | |
+ | * Image content that shows people should, as far as possible, depict an authentic diversity that corresponds to that of society. | ||
+ | * Images can either help to break down or reinforce outdated prejudices. | ||
==testimonial== | ==testimonial== | ||
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. |
Revision as of 17:13, 1 April 2021
headline | Imagery |
---|---|
headline coordinates | 56.000, 50.000, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | mode_of_adress |
contains | inclusive_imagery |
header
inclusive_imagery
simple introduction
- What kind of imagery is used on a website has an impact on the sense of belonging of individuals and can itself be inclusive or exclusionary.
- Image content that shows people should, as far as possible, depict an authentic diversity that corresponds to that of society.
- Images can either help to break down or reinforce outdated prejudices.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.