Difference between revisions of "Predictability"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|image1=img/img.link | |image1=img/img.link | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
| − | |simploduction=This | + | |simploduction=<ul> |
| + | <li>This part is about making a website behave in the way the user expects.</li> | ||
| + | <li>To do this, it is important to keep the presentation of elements consistent.</li> | ||
| + | <li>It is usually useful to apply certain established standards so that users can deal with a website easily without having to adapt to it much.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
|testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | |testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
| Line 15: | Line 18: | ||
==simple introduction== | ==simple introduction== | ||
| − | This | + | * This part is about making a website behave in the way the user expects. |
| + | * To do this, it is important to keep the presentation of elements consistent. | ||
| + | * It is usually useful to apply certain established standards so that users can deal with a website easily without having to adapt to it much. | ||
==testimonial== | ==testimonial== | ||
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
Revision as of 17:21, 1 April 2021
| headline | Predictability |
|---|---|
| headline coordinates | 0.000, 113.003, 0.000 |
| image | img/img.link |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. |
| testimonial coordinates | 0, 0, 0 |
| links to | |
| belongs to | comprehension |
| contains | consistency |
header
consistency
simple introduction
- This part is about making a website behave in the way the user expects.
- To do this, it is important to keep the presentation of elements consistent.
- It is usually useful to apply certain established standards so that users can deal with a website easily without having to adapt to it much.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.