Difference between revisions of "Typography"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|image1=img/img.link | |image1=img/img.link | ||
|coordimg1=0, 0, 0 | |coordimg1=0, 0, 0 | ||
| − | |simploduction=This section is about the | + | |simploduction=<ul> |
| + | <li>This section is about the display of text.</li> | ||
| + | <li>The font you use has an impact on how well the text is readable.</li> | ||
| + | <li>It is important to use a large font size to improve readability and to consider other adjustments such as spacing or column width.</li> | ||
| + | <li>Typography can be used as a tool to assist in understanding structure and navigation.</li></ul> | ||
|coordsimplo=0, 0, 0 | |coordsimplo=0, 0, 0 | ||
|testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | |testimonial=Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
| Line 17: | Line 21: | ||
==simple introduction== | ==simple introduction== | ||
| − | This section is about the | + | * This section is about the display of text. |
| + | * The font you use has an impact on how well the text is readable. | ||
| + | * It is important to use a large font size to improve readability and to consider other adjustments such as spacing or column width. | ||
| + | * Typography can be used as a tool to assist in understanding structure and navigation. | ||
==testimonial== | ==testimonial== | ||
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | ||
Revision as of 17:26, 1 April 2021
| headline | Typography |
|---|---|
| headline coordinates | 349.964, 47.642, 0.000 |
| image | img/img.link |
| image coordinates | 0, 0, 0 |
| simple introduction |
|
| simple introduction coordinates | 0, 0, 0 |
| testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. |
| testimonial coordinates | 0, 0, 0 |
| links to | |
| belongs to | sight |
| contains | readability, zoom_behaviour, reader_mode |
header
readability
zoom_behaviour
reader_mode
simple introduction
- This section is about the display of text.
- The font you use has an impact on how well the text is readable.
- It is important to use a large font size to improve readability and to consider other adjustments such as spacing or column width.
- Typography can be used as a tool to assist in understanding structure and navigation.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.