Contrast
Jump to navigation
Jump to search
headline | Contrast |
---|---|
headline coordinates | 345.147, 12.445, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here to get in touch.</a> |
testimonial coordinates | 0, 0, 0 |
links to | color |
belongs to | Sight |
contains | Contrast_References |
simple introduction
- This section is about contrasts in the visual presentation of content.
- Some colour combinations create higher contrast than others.
- High contrast is important to support the perception of content.
- Visual content with low contrast may not be recognised by people with limited vision or in certain situations, such as strong sunlight or low screen brightness.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.