Auditory content reproduction
headline | AuditoryContentReproduction |
---|---|
headline coordinates | 322.447, 296.379, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction | * This section is about information in sound * Whenever you use sound to communicate information you need to give other, visible options for it. * These options could be subtitles, transcripts or sign language. * If you do not give visual options for information communicated by sound, people will be excluded. |
simple introduction coordinates | 0, 0, 0 |
testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. |
testimonial coordinates | 0, 0, 0 |
links to | |
belongs to | Hearing |
contains | subtitles, transcripts, sign_language |
header
subtitles
transcripts
sign_language
simple introduction
- This section is about information in sound.
- Whenever you use sound to communicate information you need to give other, visible options for it.
- These options could be subtitles, transcripts or sign language.
- If you do not give visual options for information communicated by sound, people will be excluded.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.