Presumed recollection
Jump to navigation
Jump to search
headline | PresumedRecollection |
---|---|
headline coordinates | 345.843, 236.387, 0.000 |
image | img/img.link |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | It seems that there is no testimonial for this topic yet. <a href="https://lehmannmax.de/Survey/survey.html">If you want to contribute, click here to get in touch.</a> |
testimonial coordinates | 0, 0, 0 |
links to | difficult_words |
belongs to | Memory |
contains | Presumed_recollection_References |
simple introduction
- This part is about expected memory capacity on the part of the user.
- This can for example be the case when the user is asked to memorise information, or when abbreviations are used without explanation.
- If possible, it should be avoided to require the user to memorize by storing information or, if not otherwise possible, to support the user in memorizing.
- Abbreviations should be avoided or always explained.
testimonial
It seems that there is no testimonial for this topic yet.
If you want to contribute, click here to get in touch.