Contrast
Jump to navigation
Jump to search
headline | Contrast |
---|---|
headline coordinates | 333.000, 12.445, 0.000 |
image | /wiki/images/Contrast.png |
image coordinates | 0, 0, 0 |
simple introduction |
|
simple introduction coordinates | 0, 0, 0 |
testimonial | There is no user story for this topic. You can contribute a story. Use the private survey or the public forum to do so. <a href="https://lehmannmax.de/Survey/survey.html" class="contribute">Go to the survey</a> - <a href="https://lehmannmax.de/wiki/index.php?title=Special:WikiForum/Share_your_user_story." class="contribute"> Go to the forum</a> |
testimonial coordinates | 0, 0, 0 |
links to | color |
belongs to | Sight |
contains | Contrast_References |
Overview[edit]
- How to ensure sufficient contrast in the visual presentation of content.
- High contrast is important to ensure the perception of content.
- Some color combinations produce a higher contrast than others.
- Visual content with low contrast may not be recognized by people with limited vision as well as in certain situations, such as in strong sunlight or low screen brightness.
User story[edit]
There is no user story for this topic.
You can contribute a story.
Use the private survey or the public forum to do so.
Go to the survey - Go to the forum