Input modalities
Revision as of 10:59, 5 April 2021 by Max (talk | contribs) (→Reference Collections for Input Modalities)
| headline | InputModalities | 
|---|---|
| headline coordinates | 35.873, 337.238, 0.000 | 
| image | img/img.link | 
| image coordinates | 0, 0, 0 | 
| simple introduction | 
 | 
| simple introduction coordinates | 0, 0, 0 | 
| testimonial | Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again. | 
| testimonial coordinates | 0, 0, 0 | 
| links to | input_assistance | 
| belongs to | motor_functions | 
| contains | Input_modalities_References | 
simple introduction
- This part is about the use of buttons and input fields.
- Buttons should be large enough and easily recognisable as such.
- They should have enough distance from other buttons.
- All buttons should be easy to select and operate with just a keyboard.
- The same is true for input fields.
testimonial
Some person has witnessed the whole shabang. So here is a story about it. It wasnt nice. Thats why you will have to do better. To make it nice. So that the whole shabang doesnt exclued the person again.